| Monday (6-Jan-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 181.0 | 60.33% | LINDA SCOTT - MARALYN KELLER (5) | 0.16 | ||
| 1 | 181.0 | 60.33% | LYNN VIEGEL - KATE GARGAN (4) | 0.16 | ||
| 3 | 153.0 | 51.00% | SUE HOSIE - LEON LORENSEN (2) | 0.09 | ||
| 4 | 144.0 | 48.00% | CHRIS JOHNSON - MAY MAIDMENT (3) | |||
| 5 | 136.0 | 45.33% | MARGARET AZAR - PAMELA BRAMICH (1) | |||
| 6 | 105.0 | 35.00% | DORIS COOPER - ANNIE STEVENS (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 173.0 | 57.67% | MARGIE TOOGOOD - JOHN TOOGOOD (3) | 0.18 | ||
| 2 | 163.0 | 54.33% | DIANE RUBIN - ALLISON FINCH (6) | 0.13 | ||
| 3 | 158.0 | 52.67% | DEE JIERASAK - SONJA RAMSUND (5) | 0.09 | ||
| 4 | 156.0 | 52.00% | JOHN SAINSBURY - PAT ALDERTON (1) | |||
| 5 | 130.0 | 43.33% | JULIE WALL - LYN TAYLOR (4) | |||
| 6 | 120.0 | 40.00% | VERONICA ENGLISH - WENDY PHILLIPS (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)